Little League Logo Churchill American Little League Photo
Home The League Schedule Teams Standings Sponsors
Major League
Team Wins Losses Ties Points RF RA Games Played
 1.  Orioles 0 0 0 0 0 0 0
 2.  Red Sox 0 0 0 0 0 0 0
 3.  Tigers 0 0 0 0 0 0 0
 4.  White Sox 0 0 0 0 0 0 0
 5.  Indians 0 0 0 0 0 0 0

Minor League
Team Wins Losses Ties Points RF RA Games Played
 1.  Timber Rattlers 0 0 0 0 0 0 0
 2.  Bats 0 0 0 0 0 0 0
 3.  Storm 0 0 0 0 0 0 0
 4.  Red Wings 0 0 0 0 0 0 0
 5.  Thunder 0 0 0 0 0 0 0
 6.  Sea Dogs 0 0 0 0 0 0 0

Federal League Kid Pitch
Team Wins Losses Ties Points RF RA Games Played
 1.  Red Sox 0 0 0 0 0 0 0
 2.  Yankees 0 0 0 0 0 0 0
 3.  Orioles 0 0 0 0 0 0 0
 4.  Blue Jays 0 0 0 0 0 0 0

Federal League Coach Pitch
Team Wins Losses Ties Points RF RA Games Played
 1.  White Sox 0 0 0 0 0 0 0
 2.  Royals 0 0 0 0 0 0 0
 3.  Tigers 0 0 0 0 0 0 0
 4.  Rays 0 0 0 0 0 0 0