Little League Logo Churchill American Little League Photo
Home The League Schedule Teams Standings Sponsors
Major League
Team Wins Losses Ties Points RF RA Games Played
 1.  White Sox 16 7 0 32 197 108 23
 2.  Red Sox 15 10 0 30 210 186 25
 3.  Tigers 11 9 0 22 160 138 20
 4.  Indians 8 11 0 16 121 141 19
 5.  Orioles 4 15 0 8 120 216 19

Minor League
Team Wins Losses Ties Points RF RA Games Played
 1.  Thunder 14 0 1 29 120 46 15
 2.  Timber Rattlers 12 3 0 24 115 65 15
 3.  Lugnuts 7 8 2 16 78 72 17
 4.  Sidewinders 4 10 2 10 88 117 16
 5.  Rock Hounds 4 11 1 9 72 124 16
 6.  Durham Bulls 3 11 0 6 68 116 14

Federal League Kid Pitch
Team Wins Losses Ties Points RF RA Games Played
 1.  Athletics 10 2 3 23 89 65 15
 2.  Royals 7 4 2 16 59 38 13
 3.  Angels 5 5 3 13 68 67 13
 4.  Blue Jays 0 11 2 2 31 77 13

Federal League Coach Pitch
Team Wins Losses Ties Points RF RA Games Played
 1.  Yankees 1 1 11 13 107 111 13
 2.  Mariners 0 0 7 7 57 57 7
 3.  Twins 1 0 5 7 60 55 6
 4.  Rangers 0 1 5 5 45 46 6
 5.  Devil Rays 0 0 4 4 41 41 4